Optional
Magnetic Stripe Card Reader
2nd LCD Display Screen
Barcode Scanner
Fanless Design
Thermal Printer
Wall Mounted
VFD Customer Display
Fingerprint Module
2nd LCD Display Screen
Barcode Scanner
Fanless Design
Thermal Printer
Wall Mounted
VFD Customer Display
Fingerprint Module
Specifications
CUP : | Intel Celeron J1900 Quad Core 2.0GHz up to 2.41GHz Intel Core i3 Dual Core 3th Intel Core i5 Dual Core 3th |
|
---|---|---|
Memory : | DDR3- 4G | |
Hard Disk : | 64GB SSD | |
Interface | ||
COM : | 1 | |
VGA : | 1 | |
USB : | 6 | |
LAN : | 1 | |
DC : | 1 | |
Display Screen : | 15.6inch True Flat Screen(16:9) | |
Resolution : | 1366*768 | |
Touch Screen : | Capacitive touch | |
Customer Display | ||
VFD220 : | 2 LINES,20 characters | |
11.6inch : | 768*1366 LCD Panel | |
Housing Material : | Metal | |
Power Supply : | 12V5A | |
OS : | WIN10 | |
Color : | Black/Whiteetc | |
Packing Size : | 43cm*23cm*42cm | |
Package Box : | Carton |
Reviews
Clear filtersThere are no reviews yet.