Features









Specifications
Working current: : | 3.5 V ± 10% x 100mA |
---|---|
Sensor : | 480*640 CMOS |
CPU: : | ARM -32bit Cortex |
Depth of Filed: : | 30-600mm |
Light source : | 617 LED |
lumination : | 6500K LEDs |
Decoding speed : | 500/sec |
Indication : | Buzzer & LED |
Decoding accuracy: : | ≥4mil |
Trigger Mode : | Button,Continuous,Auto-Induction |
Printing Contract : | ≥25% |
Scanning angle: | Angle of rotation°360±,inclination± °65,declination ± °60 |
Anti-interference: | 0 - 100000-0Lux Max |
Decoding Capability | |
1D: | Code 39, Full ASCII Code 39, Code 32, Code 128, Code 93, Code 11, Codabar/NW7, All UPC/EAN/JAN code (EAN13-,EAN 8-, UPC-A, UPC-E, EAN128-), Interleave 2 of 5, STD 2of 5, Industrial 2 of 5, matrix 2 of 5, Chinese Postage Code,IATA, MSI/PLESSY, Italian Pharmacy Code, Industrial 2 of 5,BC412-, etc. |
2D: | QR Code, Data Matrix, PDF417, Aztec code, Maxicode, etc. |
Button life : | 10000,000 times |
Drop test : | 1.8m |
Working temperature: | 20-℃ to 50℃ |
LED life : | 100000 hours |
Relative humidity : | 5% - 95% |
Charging power : | 5V- 400mA |
Transmission mode : | Bluetooth / 2.4G Wireless / USB Wired |
Transmission distance : | 10m /100m / 1.5m |
Battery : | 3.7V - 1200mAh |
Working mode : | Instant upload mode,Storage mode, Not lost mode |
Storage : | 16MB ≈ 100,0000 barcodes |
Working time : | Full load ≈ 15hours,Normal use ≈ 3 to 8days |


Reviews
Clear filtersThere are no reviews yet.