Features
Mini size & Wearable & Portable.
Support Bluetooth BLE,SPP, HID.
Bluetooth/2.4G, 2modes for option.
Long working time for single charging.
Feedback by LED indicator and buzzer.
Supports instant upload mode and storage mode.
Excellent decoding ability, fast to scan 1D/2D barcodes on paper/screen.
Support for smart phones/tablets/computers; compatible for Windows /Android /IOS.
Three scanning modes: continuous mode, manual mode, auto close mode.
Application fields:Supermarket, Retail, Warehouse,Logistic,Library, Medical etc.
Can be customized according to customer demand.
Support Bluetooth BLE,SPP, HID.
Bluetooth/2.4G, 2modes for option.
Long working time for single charging.
Feedback by LED indicator and buzzer.
Supports instant upload mode and storage mode.
Excellent decoding ability, fast to scan 1D/2D barcodes on paper/screen.
Support for smart phones/tablets/computers; compatible for Windows /Android /IOS.
Three scanning modes: continuous mode, manual mode, auto close mode.
Application fields:Supermarket, Retail, Warehouse,Logistic,Library, Medical etc.
Can be customized according to customer demand.
Specifications
Scanner parameters : | ||
---|---|---|
Sensor : | 750*480 CMOS | |
Decoding accuracy : | 4mil | |
Transmission mode: | Bluetooth & 2.4G | |
Transmission distance : | 50m/100m | |
Battery : | 500mA Li-ion battery | |
Charging time : | 2-3 hours | |
Bit error rate : | 1/5million | |
Standby time : | >30 days | |
Light source: | 617nm LED | |
Indication : | Buzzer & LED | |
Shell Material : | ABS+TPR | |
Memory : | 512K(5000-10000 barcodes) | |
Decoding speed: | 500scans/sec | |
Working current : | 240ma(max) | |
Working Voltage : | (3.3V~4.2V)±5% | |
Relative Humidity : | 5~ 95% | |
Trigger Mode:Handheld,Continuous,Auto-Induction | ||
Depth of Filed : | ||
EAN13(13mul) | 50mm- 195mm | |
Code39(5mil) | 50mm- 105mm | |
FDF417(6.67mil) | 35mm- 135mm | |
Data Matrix (10 mil) | 35mm- 140mm | |
QR Code(15 mil) | 30mm- 165mm | |
Decode Capability: | ||
1D : | UPC-A,UPC-E,EAN8-,EAN13-,Code 128, Code 39, Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5, Standard 2 of 5,Coda bar,MSI Plessey,RSS,etc. | |
2D : | QR Code, Data Matrix,PDF417,Aztec code, Maxicode,etc. | |
Size : | 53mm*36mm*45mm | |
Weight : | 0.038kg | |
Depth of field angle : | 34° V x 46° H | |
Scanning angle: | Angle of rotation 360°,inclination± 65°,declination ± 60° | |
Working time : | Full load≈10hours,Normal use ≈3 to 5days | |
Working Temperature: | -10°C ~ -60°C | |
Storage Temperature : | -20°C ~ -60°C | |
Support OS : | Microsoft Windows iOS.XP/10/8.0/7.0,Android |
Reviews
Clear filtersThere are no reviews yet.