WD9000
Scanner de codes-barres sans fil, WD9000 2d, 2.4g, portable, 1d, 2d, qr, lecteur de codes-barres, pdf417, pour la logistique, supermarché, entrepôt
Veuillez remplir le formulaire ci-dessous et un de nos représentants vous contactera très prochainement.
INFORMATIONS DE CONTACT
QUI NOUS SOMME !
WDLink Maroc en tant que distributeur au Maroc de Contrôle d’accès ( Barrière Parking, Tourniquets …) et Point de vente dispose d’une large gamme de produits et systèmes permettant de couvrir vos besoins dans ce secteur.
Suivez nous!
Il suffit d’une seconde pour être le premier à découvrir nos dernières nouveautés et promotions …
Features
With mini USB receiver, plug and play.
Support reading bar codes from screen.
Powerful decode ability, fast scanning 1D/2D barcodes.
Large capacity battery,1800MAH Li-ion battery.
2.4GHz wireless and USB wired connection,2modes for option.
Supports Handheld / Continuous / Auto-Induction , 3modes for option.
2.4G Wireless communication distance outdoor 100m,indoor 80m.
Support connection with computer, laptop. Compatible Operating System for Linux, Windows XP,7,8,10.
Application fields:Supermarket, Retail, Warehouse,Logistic,Library, Medical etc.
Can be customized according to customer demand.
Specifications
Scanner parameters : | ||
---|---|---|
Transmission mode: | Bluetooth & 2.4G | |
Storage : | 10000 barcodes | |
distance : | 100m/1.5m | |
CPU : | ARM -32bit Cortex | |
Sensor : | 640*480 CMOS | |
Interface : | USB,USB-COM | |
Resolution : | 4mil | |
Light aimer : | 617nm LED | |
Battery : | 1800mAh | |
Indication : | Buzzer & LED | |
Decoding speed: | 500scans/sec | |
Illumination : | 6500K LEDs | |
Button life : | 5000,000 times | |
Printing Contract : | ≥25% | |
Trigger Mode:Handheld,Continuous,Auto-Induction | ||
250Lux Depth of Field : | ||
13mil-EAN13 | 50-240mm | |
4mil-code39 | 50-90mm | |
20mil-QR | 40-280mm | |
10mil-PDF417 | 40-250mm | |
1D : | UPC-A,UPC-E,EAN8-,EAN13-,Code 128, Code 39, Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5, Standard 2 of 5,Coda bar,MSI Plessey,RSS,etc. | |
2D : | QR Code, Data Matrix,PDF417,Aztec code, Maxicode,etc. | |
Trigger Mode : | Handheld,Continuous,Auto-Induction | |
Scanning angle: | Angle of rotation 360°,inclination± 65°,declination ± 60° | |
Working Temperature : | -20°C ~ -50°C | |
Working current : | 38mA-185mA(max peak) | |
Working time : | 3 to 7days | |
Anti inference: | 0-100000Lux Max | |
Certificate : | CE,FCC,RoHS,IP54 | |
Storage Temperature : | -40°C ~ -60°C | |
Standby current : | 30mA | |
Charging power: | 5V | |
Relative Humidity : | 0 ~ 95% | |
Drop test : | 2m |
Related products
WD8220
WD910
WD910 Android airtime POS with printer machine, Android 9.0 operating system, 5.5 inch screen touch, super long standby battery, thermal paper printing,5 million pixels camera(option), 2g/3g /4g/wifi, bluetooth communication,this fine workmanship and top quality machine is the best choice in the market.
Reviews
Clear filtersThere are no reviews yet.